2ª etapa - Copa QG Racing de Motocross - Bom Repouso - MG resultados

A Copa QG Racing seguiu, no último fim de semana, para a segunda etapa em um dos mais belos circuitos do sul mineiro. Bom Repouso recebeu a prova com toda infra-estrutura montada no Rancho Cross. Como em outros eventos realizados no local, o público compareceu em grande número. Debaixo de um forte sol, o piloto paulista Daniel Caputo se destacou com a vitória na principal categoria para motos importadas, a Força Livre Pro.

O dia de competição começou com a vitória de ponta a ponta na MX4 de Telinho Mantovani. O piloto de Ouro Fino ficou à frente de Everton Valério com uma diferença de quatro segundos. Luis Mekita Rosa foi o terceiro colocado, após assumir a posição na terceira volta. Pio José bem que tentou se aproximar de Mekita na parte final da prova, mas teve que se contentar com a quarta colocação. Fernandinha Mendonça saiu da penúltima posição e conquistou o quinto lugar na parte final da prova.

Resultados


Pos No. MX4 Laps Total Time Diff Best Time Best Speed
1 34 Antonio "Telinho" Mantovani 13 13:49.638 1:02.483 69.139
2 47 Everton Valério 13 13:53.883 4.245 1:03.278 68.270
3 49 Luis "Mekita" Rosa 13 14:00.509 10.871 1:02.389 69.243
4 95 Pio José 13 14:14.276 24.638 1:02.725 68.872
5 17 Fernanda Mendonça 13 14:38.917 49.279 1:05.893 65.561
6 716 José Luis Do Prado 13 14:39.445 49.807 1:05.816 65.638
7 45 Vicente Nunes 7 13:51.167 6 Laps 1:06.680 64.787
8 302 Cleverson Broa 3 4:44.046 10 Laps 1:05.696 65.757
9 38 Kazuhiro Abe 2 2:15.640 11 Laps 1:05.198 66.260
Pos No. 230 F Laps Total Time Diff Best Time Best Speed
1 777 Renato Procópio 12 13:08.419 1:04.830 66.636
2 21 Rolisses Junqueira 12 13:08.952 0.533 1:04.214 67.275
3 715 Juliano Melo 12 13:12.345 3.926 1:04.386 67.095
4 444 Renato Messias 12 13:12.717 4.298 1:04.698 66.772
5 312 João Paulo 12 13:14.747 6.328 1:04.632 66.840
6 92 Joarez Souza 12 13:29.150 20.731 1:04.686 66.784
7 83 Ericson Carlos 12 13:30.631 22.212 1:05.588 65.866
8 20 Gentil Paulo Santos 12 13:44.469 36.050 1:06.063 65.392
9 36 Jader Marques 12 13:48.107 39.688 1:06.473 64.989
10 3 Nilson Dos Santos 12 14:02.848 54.429 1:07.583 63.921
Pos No. MX3 Laps Total Time Diff Best Time Best Speed
1 457 Joseph Alves 14 14:05.140 59.420 72.703
2 6 Jairo Carlos Silva 14 14:05.322 0.182 59.305 72.844
3 107 Sérgio "Prego" Barbosa 14 14:10.980 5.840 58.871 73.381
4 69 Daniel Figueiras 14 14:32.318 27.178 59.313 72.834
5 15 Celso "Fubá" 14 14:35.372 30.232 59.127 73.063
6 28 Peterson Petão 14 14:52.825 47.685 1:02.321 69.319
7 17 Sidnei Martins 14 15:08.480 1:03.340 1:03.447 68.088
8 26 Junior 13 14:07.636 1 Lap 1:02.964 68.611
9 217 Marcio 13 14:16.845 9.209 1:04.142 67.351
10 716 José Luis Prado 13 14:18.073 10.437 1:03.626 67.897
Pos No. 85cc Laps Total Time Diff Best Time Best Speed
1 35 Leonardo Lima 11 11:41.894 1:02.590 69.021
2 912 Guilherme Lima Ribeiro 11 11:56.698 14.804 1:04.021 67.478
3 7 Mayke Menegua 10 11:51.381 1 Lap 1:10.112 61.616
4 92 Cesar Augusto 10 12:23.115 31.734 1:12.139 59.884
5 74 Tulio 7 11:58.177 4 Laps 1:37.562 44.280
6 108 Luis Felipe Barbosa 4 4:53.352 7 Laps 1:10.870 60.957
Pos No. 65cc Laps Total Time Diff Best Time Best Speed
1 8 Gabriel Reis Da Silva 7 9:04.016 1:16.312 56.610
2 109 Pedro H. Maciel 7 9:26.605 22.589 1:19.473 54.358
3 106 Gui 7 9:35.117 31.101 1:19.398 54.409
4 715 João Vitor 7 9:37.690 33.674 1:20.312 53.790
5 41 Jairo Carlo Silva Jr 6 9:33.526 1 Lap 1:30.240 47.872
6 5 Eduardo Bueno Teixeira 6 9:34.591 1.065 1:26.406 49.997
7 9 Marlon Menegua 2 5:38.947 5 Laps 1:50.738 39.011
Pos No. MX2 Laps Total Time Diff Best Time Best Speed
1 19 Daniel Caputo 12 12:18.057 58.650 73.657
2 707 Matheus Farias 12 12:39.020 20.963 1:01.471 70.277
3 377 Clayton Grassi 12 12:39.780 21.723 1:01.890 69.801
4 29 Lucas Dto 12 12:40.454 22.397 1:01.490 70.255
5 185 André Bueno 12 12:48.481 30.424 1:02.300 69.342
6 69 Daniel Figueiras 12 12:48.863 30.806 1:02.557 69.057
7 716 José Luis Do Prado 12 13:04.172 46.115 1:03.955 67.547
8 775 Eduardo 12 13:06.093 48.036 1:03.751 67.764
9 457 Joseph Alves 10 10:21.441 2 Laps 59.494 72.612
10 381 Jonatas Guri 9 9:33.845 3 Laps 1:02.284 69.360
Pos No. Nacional Estreante Laps Total Time Diff Best Time Best Speed
1 99 Natan S. Crispim 11 12:30.952 1:06.329 65.130
2 83 Ericson Carlos 11 12:46.741 15.789 1:06.163 65.293
3 17 Fernandinha Mendonça 11 12:49.786 18.834 1:08.240 63.306
4 2 Rodney Tenório 11 13:00.493 29.541 1:08.484 63.080
5 3 Nilson Dos Santos 11 13:06.057 35.105 1:07.307 64.184
6 36 Jader Marques 11 13:06.333 35.381 1:09.236 62.395
7 2 Onofre B. Da Silva 11 13:07.740 36.788 1:09.517 62.143
8 171 Ricardo R. Pereira 11 13:08.054 37.102 1:06.940 64.535
9 426 Renan Silva 11 13:09.017 38.065 1:06.782 64.688
10 81 Larissa Dalló 11 13:32.432 1:01.480 1:10.587 61.201
Pos No. MX1 Laps Total Time Diff Best Time Best Speed
1 107 Sérgio "Prego" Barbosa 11 11:16.048 1:00.202 71.758
2 15 Celso "Fubá" 11 11:26.037 9.989 59.541 72.555
3 26 Juarez Souza 11 11:32.451 16.403 1:01.808 69.894
4 707 Matheus Farias 11 11:44.174 28.126 1:03.011 68.559
5 217 Marcio 11 11:45.888 29.840 1:02.172 69.485
Pos No. Bronze Laps Total Time Diff Best Time Best Speed
1 69 Daniel Figueira 13 13:23.378 59.793 72.249
2 27 Gilberto Laurindo 13 13:26.561 3.183 1:00.980 70.843
3 707 Matheus Farias 13 13:26.910 3.532 1:01.022 70.794
4 26 Junior 13 13:40.666 17.288 1:01.792 69.912
5 28 Peterson Petão 13 13:42.758 19.380 1:01.643 70.081
6 35 Leonardo Lima 13 13:43.244 19.866 1:02.132 69.529
7 387 Maicon David 13 13:51.464 28.086 1:01.748 69.962
8 35 Murilo Vitor Pereira 13 13:54.972 31.594 1:02.416 69.213
9 313 Ricardo Salvioli 13 14:00.778 37.400 1:03.191 68.364
10 17 Sidnei Martins 13 14:06.188 42.810 1:03.690 67.829
Pos No. Força Livre Bronze Laps Total Time Diff Best Time Best Speed
1 15 Celso "Fubá" 12 12:20.617 1:00.165 71.803
2 69 Daniel Figueiras 12 12:24.019 3.402 1:01.334 70.434
3 95 Pio José 12 12:26.347 5.730 1:01.020 70.796
4 381 Jonathan "guri" 12 12:28.565 7.948 1:01.304 70.468
5 35 Murilo Vitor 12 12:31.715 11.098 1:01.157 70.638
6 707 Matheus Farias 12 12:34.096 13.479 1:00.781 71.075
7 313 Ricardo Salvioli 12 13:02.508 41.891 1:02.442 69.184
8 249 Jader Marques 12 13:09.184 48.567 1:04.048 67.449
9 14 Flavio Ferreira 11 12:40.979 1 Lap 1:03.861 67.647
10 45 Vicente Nunes 2 3:27.948 10 Laps 1:06.633 64.833
Pos No. Força Livre Nacional Laps Total Time Diff Best Time Best Speed
1 715 Juliano Melo 13 14:12.568 1:04.484 66.993
2 21 Rolisses Junqueira 13 14:26.800 14.232 1:05.467 65.987
3 777 Renato Procópio 13 14:44.616 32.048 1:04.185 67.305
4 99 Natan Crispim 13 14:44.722 32.154 1:06.398 65.062
5 36 Jader Marques 13 15:20.230 1:07.662 1:09.624 62.048
6 81 Larissa Dalló 13 15:45.385 1:32.817 1:10.190 61.547
7 236 Alex Rebouças 12 14:45.683 1 Lap 1:10.045 61.675
8 33 Ramon 8 9:53.165 5 Laps 1:10.802 61.015
9 450 Marcos 4 5:04.134 9 Laps 1:12.816 59.328
Pos No. Força Livre Pró Laps Total Time Diff Best Time Best Speed
1 19 Daniel Caputo 15 15:06.658 59.548 72.547
2 6 Jairo Carlos Silva 15 15:09.609 2.951 1:00.021 71.975
3 15 Celso "Fubá" 15 15:27.653 20.995 59.368 72.766
4 377 Claiton Grassi 15 15:29.897 23.239 1:00.695 71.176
5 716 José Luis Do Prado 14 15:29.342 1 Lap 1:05.014 66.447
 
COMPANE MOTO © Copyright 2011-2014. todos os direitos reservados
Desenvolvido por Diego CM.